- HOME
- CSR Activities
- Sustainability Documents
- GRI Standards Content Index
GRI Standards Content Index
GRI Standard | Disclosures | Description | ||
---|---|---|---|---|
Integrated Report | Corporate Site, etc. | |||
General Disclosures | ||||
GRI 102: General Disclosures 2016 | 1. Organizational profile | |||
102-1 | Name of the organization | p. 128 | ||
102-2 | Activities, brands, products, and services | pp. 4-5 pp. 28-35 p. 128 |
||
102-3 | Location of headquarters | p. 128 | ||
102-4 | Location of operations | – | ||
102-5 | Ownership and legal form | p. 128 | ||
102-6 | Markets served | p. 128 | ||
102-7 | Scale of the organization | pp. 122-127 p. 128 |
||
102-8 | Information on employees and other workers | pp. 125-126 | ||
102-9 | Supply chain | pp. 47-49 | ||
102-10 | Significant changes to the organization and its supply chain | – | – | |
102-11 | Precautionary Principle or approach | pp. 52-59 | ||
102-12 | External initiatives | p. 129 | ||
102-13 | Membership of associations | p. 128 | ||
2. Strategy | ||||
102-14 | Statement from senior decision-maker | pp. 6-9 | ||
102-15 | Key impacts, risks, and opportunities | pp. 40-41 p. 54 |
||
3. Ethics and integrity | ||||
102-16 | Values, principles, standards, and norms of behavior | p. 2 pp. 22-23 pp. 50-51 |
||
102-17 | Mechanisms for advice and concerns about ethics | p. 46 pp. 52-55 |
||
4. Governance | ||||
102-18 | Governance structure | pp. 52-59 | ||
102-19 | Delegating authority | – | – | |
102-20 | Executive-level responsibility for economic, environmental, and social topics | pp. 52-59 | ||
102-21 | Consulting stakeholders on economic, environmental, and social topics | pp. 36-37 | ||
102-22 | Composition of the highest governance body and its committees | pp. 52-59 | ||
102-23 | Chair of the highest governance body | pp. 60-63 pp. 56-57 |
||
102-24 | Nominating and selecting the highest governance body | pp. 56-63 | ||
102-25 | Conflicts of interest | – | – | |
102-26 | Role of highest governance body in setting purpose, values, and strategy | p. 2 pp. 6-9 pp. 52-53 |
||
102-27 | Collective knowledge of highest governance body | pp. 6-9 pp. 52-53 pp. 58-59 |
||
102-28 | Evaluating the highest governance body's performance | pp. 52-63 | ||
102-29 | Identifying and managing economic, environmental, and social impacts | pp. 12-13 pp. 39-41 p. 54 |
||
102-30 | Effectiveness of risk management processes | pp. 52-55 | ||
102-31 | Review of economic, environmental, and social topics | – | – | |
102-32 | Highest governance body's role in sustainability reporting | p. 38 | ||
102-33 | Communicating critical concerns | pp. 52-63 | ||
102-34 | Nature and total number of critical concerns | p. 54 | ||
102-35 | Remuneration policies | p. 58 p. 62 |
||
102-36 | Process for determining remuneration | p. 58 p. 62 |
||
102-37 | Stakeholders' involvement in remuneration | – | – | |
102-38 | Annual total compensation ratio | – | – | |
102-39 | Percentage increase in annual total compensation ratio | – | – | |
5. Stakeholder engagement | ||||
102-40 | List of stakeholder groups | pp. 36-37 | ||
102-41 | Collective bargaining agreements | p. 126 | ||
102-42 | Identifying and selecting stakeholders | pp. 36-37 | ||
102-43 | Approach to stakeholder engagement | pp. 36-37 | ||
102-44 | Key topics and concerns raised | pp. 39-44 | ||
6. Reporting practice | ||||
102-45 | Entities included in the consolidated financial statements | – | – | |
102-46 | Defining report content and topic Boundaries | p. 3 | ||
102-47 | List of material topics | pp. 12-13 | ||
102-48 | Restatements of information | – | – | |
102-49 | Changes in reporting | – | – | |
102-50 | Reporting period | p. 3 | ||
102-51 | Date of most recent report | – | – | |
102-52 | Reporting cycle | – | ||
102-53 | Contact point for questions regarding the report | – | ||
102-54 | Claims of reporting in accordance with the GRI Standards | – | ||
102-55 | GRI content index | – | ||
102-56 | External assurance | p. 45 | ||
GRI 103: Management Approach 2016 | 103-1 | Explanation of the material topic and its Boundary | pp. 6-13 | |
103-2 | The management approach and its components | pp. 6-13 | ||
103-3 | Evaluation of the management approach | pp. 6-11 |
GRI 200 Economic Standard Series
GRI Standard | Disclosures | Description | ||
---|---|---|---|---|
Integrated Report | Corporate Site, etc. | |||
Material Aspects | ||||
GRI 201: Economic Performance 2016 | 201-1 | Direct economic value generated and distributed | pp. 22-23 | |
201-2 | Financial implications and other risks and opportunities due to climate change | pp. 39-41 | ||
201-3 | Defined benefit plan obligations and other retirement plans | – | – | |
201-4 | Financial assistance from government | – | – | |
GRI 202: Market Presence 2016 | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | – | – |
202-2 | Proportion of senior management hired from the local community | – | – | |
GRI 203: Indirect Economic Impacts 2016 | 203-1 | Infrastructure investments and services supported | – | – |
203-2 | Significant indirect economic impacts | – | – | |
GRI 204: Procurement Practices 2016 | 204-1 | Proportion of spending on local suppliers | – | – |
GRI 205: Anti-corruption 2016 | 205-1 | Operations assessed for risks related to corruption | – | – |
205-2 | Communication and training about anti-corruption policies and procedures | pp. 52-59 | ||
205-3 | Confirmed incidents of corruption and actions taken | – | – | |
GRI 206: Anti-competitive Behavior 2016 | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | – | – |
GRI 300 Environmental Standards Series
GRI Standard | Disclosures | Description | ||
---|---|---|---|---|
Integrated Report | Corporate Site, etc. | |||
Material Aspects | ||||
GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume | – | – |
301-2 | Recycled input materials used | – | – | |
301-3 | Reclaimed products and their packaging materials | – | – | |
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | p. 44 p. 124 |
|
302-2 | Energy consumption outside of the organization | p. 45 | ||
302-3 | Energy intensity | p. 44 | ||
302-4 | Reduction of energy consumption | pp. 42-45 p. 124 |
||
302-5 | Reductions in energy requirements of products and services | p. 43 | ||
GRI 303: Water 2016 | 303-1 | Water withdrawal by source | – | – |
303-2 | Water sources significantly affected by withdrawal of water | – | – | |
303-3 | Water recycled and reused | – | ||
GRI 304: Biodiversity 2016 | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | – | – |
304-2 | Significant impacts of activities, products, and services on biodiversity | – | – | |
304-3 | Habitats protected or restored | – | – | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | – | – | |
GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | p. 44 | |
305-2 | Energy indirect (Scope 2) GHG emissions | p. 44 | ||
305-3 | Other indirect (Scope 3) GHG emissions | p. 45 | ||
305-4 | GHG emissions intensity | p. 44 p. 124 |
||
305-5 | Reduction of GHG emissions | p. 42-45 p. 124 |
||
305-6 | Emissions of ozone-depleting substances (ODS) | – | – | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | – | ||
GRI 306: Effluents and Waste 2016 | 306-1 | Water discharge by quality and destination | – | – |
306-2 | Waste by type and disposal method | – | – | |
306-3 | Significant spills | – | – | |
306-4 | Transport of hazardous waste | – | – | |
306-5 | Water bodies affected by water discharges and/or runoff | – | – | |
GRI 307: Environmental Compliance | 307-1 | Non-compliance with environmental laws and regulations | p. 42 | |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria | – | – |
308-2 | Negative environmental impacts in the supply chain and actions taken | – | – |
GRI 400 Social Standards Series
GRI Standard | Disclosures | Description | ||
---|---|---|---|---|
Integrated Report | Corporate Site, etc. | |||
Material Aspects | ||||
GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | p. 125 | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | – | – | |
401-3 | Parental leave | p. 126 | ||
GRI 402: Labor/Management Relations 2016 | 402-1 | Minimum notice periods regarding operational changes | – | – |
GRI 403: Occupational Health and Safety 2016 | 403-1 | Workers representation in formal joint management– worker health and safety committees | – | – |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | p. 126 | ||
403-3 | Workers with high incidence or high risk of diseases related to their occupation | – | – | |
403-4 | Health and safety topics covered in formal agreements with trade unions | – | – | |
GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | p. 125 | |
404-2 | Programs for upgrading employee skills and transition assistance programs | p. 51 | ||
404-3 | Percentage of employees receiving regular performance and career development reviews | pp. 50-51 | ||
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees | p. 125 | |
405-2 | Ratio of basic salary and remuneration of women to men | p. 125 | ||
GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken | – | – |
GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | – | – |
GRI 408: Child Labor 2016 | 408-1 | Operations and suppliers at significant risk for incidents of child labor | – | – |
GRI 409: Forced or Compulsory Labor 2016 | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | – | – |
GRI 410: Security Practices 2016 | 410-1 | Security personnel trained in human rights policies or procedures | – | – |
GRI 411: Rights of Indigenous Peoples 2016 | 411-1 | Incidents of violations involving rights of indigenous peoples | – | – |
GRI 412: Human Rights Assessment 2016 | 412-1 | Operations that have been subject to human rights reviews or impact assessments | – | – |
412-2 | Employee training on human rights policies or procedures | p. 46 p. 125 |
||
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | – | – | |
GRI 413: Local Communities 2016 | 413-1 | Operations with local community engagement, impact assessments, and development programs | – | – |
413-2 | Operations with significant actual and potential negative impacts on local communities | – | – | |
GRI 414: Supplier Social Assessment 2016 | 414-1 | New suppliers that were screened using social criteria | – | – |
414-2 | Negative social impacts in the supply chain and actions taken | – | – | |
GRI 415: Public Policy 2016 | 415-1 | Political contributions | p. 127 | |
GRI 416: Customer Health and Safety 2016 | 416-1 | Assessment of the health and safety impacts of product and service categories | – | – |
416-2 | Incidents of non-compliance concerning the health and safety impacts and services | – | – | |
GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling | – | – |
417-2 | Incidents of non-compliance concerning product and service information and labeling | – | – | |
417-3 | Incidents of non-compliance concerning marketing communications | – | – | |
GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breeches of customer privacy and losses of customer data | – | – |
GRI 419: Socioeconomic Compliance 2016 | 419-1 | Non-compliance with laws and regulations in the social and economic area | – | – |